Advocating A CISD String Orchestra Program for Our Children





2006* Tax Rates per District and Orchestra Offerings

DistrictGeneral FundDebt Service Total Tax Rate Orchestra
Highland Park $0.976700 $0.060000 $1.036700Yes
Fort Worth $1.040000 $0.150000 $1.190000Yes
Garland $1.040000 $0.213300 $1.253300Yes
Plano $1.020000 $0.248400 $1.268400Yes
Coppell $1.040000 $0.229000 $1.269000No
Arlington $1.040000 $0.238000 $1.278000Yes
Grapevine-Colleyville $1.040000 $0.250000 $1.290000No
HEB $1.040000 $0.263711 $1.303711Yes
Northwest $1.000500 $0.335000 $1.335500Yes
Richardson $1.040050 $0.300000 $1.340050Yes
Irving $1.000000 $0.348500 $1.348500Yes
Frisco $0.960000 $0.390000 $1.350000Yes
Keller $1.040000 $0.317400 $1.357400No
Carrollton-Farmers Branch $1.040000 $0.327000 $1.367000Yes
Lewisville $1.040000 $0.330000 $1.370000Yes
Sherman $1.040000 $0.330000 $1.370000No
Mesquite $1.006700 $0.370000 $1.376700Yes
Wylie $1.040000 $0.350000 $1.390000No
Duncanville $1.040000 $0.378000 $1.418000No
Mansfield $1.040000 $0.410000 $1.450000Yes
Rockwall $1.040000 $0.430000 $1.470000Yes
Allen $1.040000 $0.430300 $1.470300Yes
McKinney $1.040000 $0.477000 $1.517000Yes
Lake Dallas $1.040000 $0.480000 $1.520000No
2006 is notable because Coppell ISD lowered school taxes that year, but did not introduce an orchestra program. Source



Back